KENNEL UNION OF MOLDOVA | ||
NATIONAL JUDGE OF RANK CAC | ||
NAME | VOLINETS SERGHEI | ![]() |
ADRESS | MOLDOVA, CHISINAU | |
TELEPHONE |
+373 (79) 519-575 |
|
DOGS1@MAIL.RU
PRESIDENTUCHMD@GMAIL.COM |
||
LANGUAGES | RUS, ENG, RO | |
FCI GROUP | BREED | |
I | ALL BREEDS | |
II | ALL BREEDS | |
III | ALL BREEDS | |
IV | ALL BREEDS | |
V | ALL BREEDS | |
VI | ALL BREEDS | |
VII | ALL BREEDS | |
VIII | ALL BREEDS | |
IX | ALL BREEDS | |
X | ALL BREEDS | |
XI | ALL BREEDS | |
COMPETITIONS |
BEST BABY, BEST PUPPY, BEST COUPLE, BEST VETERAN, BEST JUNIOR HANDLER, BEST BREEDERS GROUP, BEST IN SHOW |
KENNEL UNION OF MOLDOVA | ||
NATIONAL JUDGE OF RANK CAC | ||
NAME | ROMANOVA OLGA | ![]() |
ADRESS | MOLDOVA, CHISINAU | |
TELEPHONE |
+373 (79) 699-577 |
|
DOGS1@MAIL.RU |
||
LANGUAGES | RUS, ENG, RO | |
FCI GROUP | BREED | |
I | ALL BREEDS | |
II | ALL BREEDS | |
III | ALL BREEDS | |
IV | ALL BREEDS | |
V | ALL BREEDS | |
VI | ALL BREEDS | |
VII | ALL BREEDS | |
VIII | ALL BREEDS | |
IX | ALL BREEDS | |
X | ALL BREEDS | |
XI | ALL BREEDS | |
COMPETITIONS |
BEST BABY, BEST PUPPY, BEST COUPLE, BEST VETERAN, BEST JUNIOR HANDLER, BEST BREEDERS GROUP, BEST IN SHOW |
KENNEL UNION OF MOLDOVA | ||
NATIONAL JUDGE OF RANK CAC | ||
NAME | BISHIR TATYANA | ![]() |
ADRESS | MOLDOVA, TIRASPOL | |
TELEPHONE |
+373 (77) 794-262 |
|
ELANDA1973@MAIL.RU |
||
LANGUAGES | RUS, ENG | |
FCI GROUP | BREED | |
I | ALL BREEDS | |
II | ALL BREEDS | |
III | ALL BREEDS | |
IV | ALL BREEDS | |
V | ALL BREEDS | |
VI | ALL BREEDS | |
VII | ALL BREEDS | |
VIII | ALL BREEDS | |
IX | ALL BREEDS | |
X | ALL BREEDS | |
XI | ALL BREEDS | |
COMPETITIONS |
BEST BABY, BEST PUPPY, BEST COUPLE, BEST VETERAN, BEST JUNIOR HANDLER, BEST BREEDERS GROUP, BEST IN SHOW |
KENNEL UNION OF MOLDOVA | ||
NATIONAL JUDGE OF RANK CAC | ||
NAME | PATULA LIUDMILA | ![]() |
ADRESS | MOLDOVA, TIRASPOL | |
TELEPHONE |
+373 (77) 776-639 |
|
PANDORA73@MAIL.RU |
||
LANGUAGES | RUS, ENG | |
FCI GROUP | BREED | |
I | ALL BREEDS | |
II | ALL BREEDS | |
III | ALL BREEDS | |
IV | ALL BREEDS | |
V | ALL BREEDS | |
VI | ALL BREEDS | |
VII | ALL BREEDS | |
VIII | ALL BREEDS | |
IX | ALL BREEDS | |
X | ALL BREEDS | |
XI | ALL BREEDS | |
COMPETITIONS |
BEST BABY, BEST PUPPY, BEST COUPLE, BEST VETERAN, BEST JUNIOR HANDLER, BEST BREEDERS GROUP, BEST IN SHOW |
KENNEL UNION OF MOLDOVA | ||
NATIONAL JUDGE OF RANK CAC | ||
NAME | KAPLICHNAYA SVETLANA | ![]() |
ADRESS | MOLDOVA, TIRASPOL | |
TELEPHONE |
+373 (55) 249-518 |
|
KAPRI-SV@MAIL.RU |
||
LANGUAGES | RUS, ENG | |
FCI GROUP | BREED | |
I | ALL BREEDS | |
II | ALL BREEDS | |
III | ALL BREEDS | |
IV | ALL BREEDS | |
V | ALL BREEDS | |
VI | ALL BREEDS | |
VII | ALL BREEDS | |
VIII | ALL BREEDS | |
IX | ALL BREEDS | |
X | ALL BREEDS | |
XI | ALL BREEDS | |
COMPETITIONS |
BEST BABY, BEST PUPPY, BEST COUPLE, BEST VETERAN, BEST JUNIOR HANDLER, BEST BREEDERS GROUP, BEST IN SHOW |
KENNEL UNION OF MOLDOVA | ||
NATIONAL JUDGE OF RANK CAC | ||
NAME | BUIANOVSCAIA SVETLANA | ![]() |
ADRESS | MOLDOVA, CHISINAU | |
TELEPHONE |
+373 (79) 524-664 |
|
SVETVAN2001@MAIL.RU |
||
LANGUAGES | RUS, RO, FRA | |
FCI GROUP | BREED | |
I | ALL BREEDS | |
II | ALL BREEDS | |
III | ALL BREEDS | |
IV | ALL BREEDS | |
V | ALL BREEDS | |
VI | ALL BREEDS | |
VII | ALL BREEDS | |
VIII | ALL BREEDS | |
IX | ALL BREEDS | |
X | ALL BREEDS | |
XI | ALL BREEDS | |
COMPETITIONS |
BEST BABY, BEST PUPPY, BEST COUPLE, BEST VETERAN, BEST JUNIOR HANDLER, BEST BREEDERS GROUP, BEST IN SHOW |
KENNEL UNION OF MOLDOVA | ||
NATIONAL JUDGE OF RANK CAC | ||
NAME | SHEMETIUC VALENTINA | ![]() |
ADRESS | MOLDOVA, TIRASPOL | |
TELEPHONE |
+373 (77) 881-717 |
|
TIRASKSP@GMAIL.COM |
||
LANGUAGES | RUS, ENG | |
FCI GROUP | BREED | |
I | ALL BREEDS | |
II | ALL BREEDS | |
III | ALL BREEDS | |
IV | ALL BREEDS | |
V | ALL BREEDS | |
VI | ALL BREEDS | |
VII | ALL BREEDS | |
VIII | ALL BREEDS | |
IX | ALL BREEDS | |
X | ALL BREEDS | |
XI | ALL BREEDS | |
COMPETITIONS |
BEST BABY, BEST PUPPY, BEST COUPLE, BEST VETERAN, BEST JUNIOR HANDLER, BEST BREEDERS GROUP, BEST IN SHOW |
KENNEL UNION OF MOLDOVA | ||
NATIONAL JUDGE OF RANK CAC | ||
NAME | VOSTRIH TATIANA | ![]() |
ADRESS | MOLDOVA, TIRASPOL | |
TELEPHONE |
+373 (77) 734-869 |
|
TANIJ250557@MAIL.RU |
||
LANGUAGES | RUS, ENG | |
FCI GROUP | BREED | |
I | ALL BREEDS | |
II | ALL BREEDS | |
III | ALL BREEDS | |
IV | ALL BREEDS | |
V | ALL BREEDS | |
VI | ALL BREEDS | |
VII | ALL BREEDS | |
VIII | ALL BREEDS | |
IX | ALL BREEDS | |
X | ALL BREEDS | |
XI | ALL BREEDS | |
COMPETITIONS |
BEST BABY, BEST PUPPY, BEST COUPLE, BEST VETERAN, BEST JUNIOR HANDLER, BEST BREEDERS GROUP, BEST IN SHOW |
KENNEL UNION OF MOLDOVA | ||
NATIONAL JUDGE OF RANK CAC | ||
NAME | RUIN VADIM | ![]() |
ADRESS | MOLDOVA, CHISINAU | |
TELEPHONE |
+7 (987) 680-92-93 +373 (79) 519-575 |
|
DOGS1@MAIL.RU |
||
LANGUAGES | RUS, GER | |
FCI GROUP | BREED | |
I | ALL BREEDS | |
II | ALL BREEDS | |
III | ALL BREEDS | |
IV | ||
V | ALL BREEDS | |
VI | ALL BREEDS | |
VII | ALL BREEDS | |
VIII | ALL BREEDS | |
IX | ALL BREEDS | |
X | ALL BREEDS | |
XI | ||
COMPETITIONS |
BEST BABY, BEST PUPPY, BEST COUPLE, BEST VETERAN, BEST JUNIOR HANDLER, BEST BREEDERS GROUP, BEST IN SHOW |
KENNEL UNION OF MOLDOVA |
||
NATIONAL FCI JUDGE OF RANK CAC |
||
NAME
|
BANNICOV ALEXANDR |
|
ADRESS
|
MOLDOVA, CHISINAU |
|
TELEPHONE
|
+373 (68) 411-399
|
|
|
ALEX.BANNICOV.84@GMAIL.COM |
|
LANGUAGES
|
RUS, RO, ENG, CES, UKR |
|
FCI GROUP |
BREED |
|
I |
|
|
II |
|
|
III |
|
|
IV |
|
|
V |
ALASKAN MALAMUTE (243), SIBERIAN HUSKY (270), SAMOYED (212), YAKUTIAN LAIKA (365), GREENLAND DOG (274) |
|
VI |
|
|
VII |
|
|
VIII |
|
|
IX |
|
|
X |
|
|
XI |
|
|
COMPETITIONS |
|
KENNEL UNION OF MOLDOVA | ||
NATIONAL JUDGE OF RANK CAC | ||
NAME | DROZDOV KIRILL | ![]() |
ADRESS | MOLDOVA, CHISINAU | |
TELEPHONE |
+7 (985) 126-63-67 |
|
DOGOARGENTINORUS@GMAIL.COM | ||
LANGUAGES | RUS, ENG | |
FCI GROUP | BREED | |
I |
ALL BREEDS |
|
II | ALL BREEDS | |
III |
ALL BREEDS |
|
IV | ||
V | ALL BREEDS | |
VI |
ARTOIS HOUND (28), AUSTRIAN BLACK AND TAN HOUND (63), BASSET FAUVE DE BRETAGNE (36), BASSET HOUND (163), BAVARIAN MOUNTAIN SCENT HOUND (217), BEAGLE (161), BEAGLE HARRIER (290), BILLY (25), BLACK AND TAN COONHOUND (300), BLOODHOUND (84), BLUE GASCONY BASSET (35), BLUE GASCONY GRIFFON (32), BOSNIAN BROKEN-HAIRED HOUND - CALLED BARAK (155), BRAZILIAN TRACKER (275), BRIQUET GRIFFON VENDEEN (19), COARSE-HAIRED STYRIAN HOUND (62), DALMATIAN (153), DREVER (130), ENGLISH FOXHOUND (159), ESTONIAN HOUND (366), FAWN BRITTANY GRIFFON (66), FINNISH HOUND (51), FRENCH TRICOLOUR HOUND (219), FRENCH WHITE & BLACK HOUND (220), FRENCH WHITE AND ORANGE HOUND (316), GASCON SAINTONGEOIS (21), GERMAN HOUND (299), GRAND BASSET GRIFFON VENDEEN (33), GRAND GRIFFON VENDEEN (282), GREAT ANGLO-FRENCH TRICOLOUR HOUND (322), GREAT ANGLO-FRENCH WHITE & ORANGE HOUND (324), GREAT ANGLO-FRENCH WHITE AND BLACK HOUND (323), GREAT GASCONY BLUE (22), GRIFFON NIVERNAIS (17), HALDEN HOUND (267), HAMILTONSTÖVARE (132), HANOVERIAN SCENT HOUND (213), HARRIER (295), HELLENIC HOUND (214), HUNGARIAN HOUND - TRANSYLVANIAN SCENT HOUND (241), HYGEN HOUND (266), MONTENEGRIN MOUNTAIN HOUND (279), NORMAN ARTESIEN BASSET (34), NORWEGIAN HOUND (203), OTTERHOUND (294), PETIT BASSET GRIFFON VENDEEN (67), POITEVIN (24), POLISH HOUND (52), POLISH HUNTING DOG (354), PORCELAINE (30), POSAVATZ HOUND (154), RHODESIAN RIDGEBACK (146), SCHILLERSTÖVARE (131), SEGUGIO MAREMMANO (361), SERBIAN HOUND (150), SERBIAN TRICOLOUR HOUND (229), SLOVAKIAN HOUND (244), SMÅLANDSSTÖVARE (129), SMALL BLUE GASCONY (31), SMALL SWISS HOUND (60), SPANISH HOUND (204), SWISS HOUND (59) |
|
VII | ALL BREEDS | |
VIII |
ALL BREEDS |
|
IX |
ALL BREEDS |
|
X | ALL BREEDS | |
XI | ||
COMPETITIONS |
BEST BABY, BEST PUPPY, BEST COUPLE, BEST VETERAN, BEST JUNIOR HANDLER, BEST BREEDERS GROUP, BEST IN SHOW |
KENNEL UNION OF MOLDOVA | ||
NATIONAL JUDGE OF RANK CAC | ||
NAME | YASCHENCO ELLA | ![]() |
ADRESS | MOLDOVA, TIRASPOL | |
TELEPHONE |
+373 (77) 781-919 |
|
ELLAYASCHENKO@MAIL.RU |
||
LANGUAGES | RUS, ENG | |
FCI GROUP | BREED | |
I | ||
II | ALL BREEDS | |
III | ||
IV | ALL BREEDS | |
V | ALL BREEDS | |
VI | ||
VII | ||
VIII | ||
IX | ||
X | ALL BREEDS | |
XI | ||
COMPETITIONS |
BEST BABY, BEST PUPPY, BEST COUPLE, BEST VETERAN, BEST JUNIOR HANDLER, BEST BREEDERS GROUP |
KENNEL UNION OF MOLDOVA | ||
NATIONAL JUDGE OF RANK CAC | ||
NAME | FRIZEN MARTA | ![]() |
ADRESS | MOLDOVA, CHISINAU | |
TELEPHONE |
+373 (69) 336-397 |
|
KIBI_@MAIL.RU |
||
LANGUAGES | RUS, ENG, RO | |
FCI GROUP | BREED | |
I | ||
II | ||
III | ALL BREEDS | |
IV | ||
V | ||
VI | ||
VII | ||
VIII | ||
IX | ALL BREEDS | |
X | ||
XI | ||
COMPETITIONS |
BEST BABY, BEST PUPPY, BEST COUPLE, BEST VETERAN, BEST JUNIOR HANDLER, BEST BREEDERS GROUP |
KENNEL UNION OF MOLDOVA | ||
NATIONAL JUDGE OF RANK CAC | ||
NAME | FRIZEN LARISA | ![]() |
ADRESS | MOLDOVA, CHISINAU | |
TELEPHONE |
+373 (69) 336-397 |
|
KIBI_@MAIL.RU |
||
LANGUAGES | RUS, ENG | |
FCI GROUP | BREED | |
I | ||
II | ||
III | YORKSHIRE TERRIER (86) | |
IV | ||
V | ||
VI | ALL BREEDS | |
VII | ||
VIII | ||
IX | ALL BREEDS | |
X | ||
XI | ||
COMPETITIONS |
BEST BABY, BEST PUPPY, BEST COUPLE, BEST VETERAN, BEST JUNIOR HANDLER, BEST BREEDERS GROUP |
KENNEL UNION OF MOLDOVA | ||
NATIONAL JUDGE OF RANK CAC | ||
NAME | HARCENCO ALEXANDR | ![]() |
ADRESS | MOLDOVA, CHISINAU | |
TELEPHONE |
+373 (68) 600-460 |
|
ALTER985@GMAIL.COM |
||
LANGUAGES | RUS, RO, ENG | |
FCI GROUP | BREED | |
I | ||
II | ||
III | ||
IV | ||
V | ALL BREEDS | |
VI | ||
VII | ||
VIII | ALL BREEDS | |
IX | ||
X | ||
XI | ||
COMPETITIONS |
BEST BABY, BEST PUPPY, BEST COUPLE, BEST VETERAN, BEST JUNIOR HANDLER, BEST BREEDERS GROUP |
KENNEL UNION OF MOLDOVA | ||
NATIONAL JUDGE OF RANK CAC | ||
NAME | CIUPERCA CONSTANTIN | ![]() |
ADRESS | MOLDOVA, CHISINAU | |
TELEPHONE |
+373 (69) 121-900 |
|
MOLDAVIAN_LAND@MAIL.RU |
||
LANGUAGES | RUS | |
FCI GROUP | BREED | |
I | ALL BREEDS | |
II | ALL BREEDS | |
III | ||
IV | ||
V | ||
VI | ||
VII | ||
VIII | ||
IX | ||
X | ||
XI | ||
COMPETITIONS |
BEST BABY, BEST PUPPY, BEST COUPLE, BEST VETERAN, BEST JUNIOR HANDLER, BEST BREEDERS GROUP |
KENNEL UNION OF MOLDOVA | ||
NATIONAL JUDGE OF RANK CAC | ||
NAME | DMITRIEVA OLGA | ![]() |
ADRESS | MOLDOVA, CHISINAU | |
TELEPHONE |
+373 (69) 141-897 |
|
TRACHEVSKAIA@MAIL.RU |
||
LANGUAGES | RUS, ENG | |
FCI GROUP | BREED | |
I | ||
II | ||
III | ALL BREEDS |
|
IV | ||
V | ||
VI | ||
VII | ||
VIII | ||
IX | ALL BREEDS | |
X | ||
XI | ||
COMPETITIONS |
BEST BABY, BEST PUPPY, BEST COUPLE, BEST VETERAN, BEST JUNIOR HANDLER, BEST BREEDERS GROUP |
KENNEL UNION OF MOLDOVA | ||
NATIONAL JUDGE OF RANK CAC | ||
NAME | DOBROV EVGHENII | ![]() |
ADRESS | MOLDOVA, TIRASPOL | |
TELEPHONE |
+373 (61) 191-005 |
|
DOBRIK_1991@MAIL.RU |
||
LANGUAGES | RUS, BUL, ENG | |
FCI GROUP | BREED | |
I | ||
II | ||
III | ||
IV | ||
V | ||
VI | ||
VII | ||
VIII | ALL BREEDS | |
IX | ||
X | ||
XI | ||
COMPETITIONS |
BEST BABY, BEST PUPPY, BEST COUPLE, BEST VETERAN, BEST JUNIOR HANDLER, BEST BREEDERS GROUP |
KENNEL UNION OF MOLDOVA | ||
NATIONAL JUDGE OF RANK CAC | ||
NAME | CVITCO INGA | ![]() |
ADRESS | MOLDOVA, CHISINAU | |
TELEPHONE |
+373 (69) 301-147 |
|
SHER.HAN2008@GMAIL.COM |
||
LANGUAGES | RUS, RO, ENG | |
FCI GROUP | BREED | |
I | ALL BREEDS | |
II | ALL BREEDS | |
III | ALL BREEDS | |
IV | ALL BREEDS | |
V | ALL BREEDS | |
VI | ALL BREEDS | |
VII |
ALL BREEDS |
|
VIII | ALL BREEDS | |
IX | ALL BREEDS | |
X | ALL BREEDS | |
XI | ALL BREEDS | |
COMPETITIONS |
BEST BABY, BEST PUPPY, BEST COUPLE, BEST VETERAN, BEST JUNIOR HANDLER, BEST BREEDERS GROUP, BEST IN SHOW |
KENNEL UNION OF MOLDOVA | ||
NATIONAL JUDGE OF RANK CAC | ||
NAME | JOSAN SVETLANA | ![]() |
ADRESS | MOLDOVA, CHISINAU | |
TELEPHONE |
+373 (69) 611-676 |
|
ELFARRAN2009@GMAIL.COM |
||
LANGUAGES | RUS, RO | |
FCI GROUP | BREED | |
I | ||
II | ||
III | ||
IV | ||
V | ||
VI | ||
VII | ||
VIII | ||
IX | ALL BREEDS | |
X | ||
XI | ||
COMPETITIONS |
BEST BABY, BEST PUPPY, BEST COUPLE, BEST VETERAN, BEST JUNIOR HANDLER, BEST BREEDERS GROUP |
KENNEL UNION OF MOLDOVA | ||
NATIONAL JUDGE OF RANK CAC | ||
NAME | VRABIE IULIAN | ![]() |
ADRESS | MOLDOVA, CHISINAU | |
TELEPHONE |
+373 (69) 102-453 |
|
PRIDEOFLONDON@MAIL.RU |
||
LANGUAGES | RUS, RO, ENG | |
FCI GROUP | BREED | |
I | SCHIPPERKE (83) | |
II | TIBETAN MASTIFF (230) | |
III | YORKSHIRE TERRIER (86) | |
IV | ||
V | YAKUTIAN LAIKA (365) | |
VI | ||
VII | ||
VIII | ||
IX | ALL BREEDS | |
X | ||
XI |
BIEWER TERRIER, MARKIESJE, RUSSIAN TSVETNAYA BOLANKA |
|
COMPETITIONS |
BEST BABY, BEST PUPPY, BEST COUPLE, BEST VETERAN, BEST JUNIOR HANDLER, BEST BREEDERS GROUP |
KENNEL UNION OF MOLDOVA | ||
NATIONAL JUDGE OF RANK CAC | ||
NAME | PARAMZINA IRINA | ![]() |
ADRESS | MOLDOVA, CHISINAU | |
TELEPHONE |
+373 (69) 276-646 |
|
IRINACORR@GMAIL.COM |
||
LANGUAGES | RUS, ENG | |
FCI GROUP | BREED | |
I | ||
II | ||
III | ||
IV | ||
V | ||
VI | ||
VII | ||
VIII | ALL BREEDS | |
IX | ||
X | ||
XI | ||
COMPETITIONS |
BEST BABY, BEST PUPPY, BEST COUPLE, BEST VETERAN, |
KENNEL UNION OF MOLDOVA | ||
NATIONAL JUDGE OF RANK CAC | ||
NAME | MACOVEI MARIA | ![]() |
ADRESS | MOLDOVA, TIRASPOL | |
TELEPHONE |
+373 (77) 794-561 |
|
MARIIKAMAKVEI@MAIL.RU |
||
LANGUAGES | RUS, ENG | |
FCI GROUP | BREED | |
I | ||
II | ||
III | ||
IV | ALL BREEDS | |
V | ||
VI | ||
VII | ||
VIII | ||
IX | ||
X | ||
XI | ||
COMPETITIONS |
BEST BABY, BEST PUPPY, BEST COUPLE, BEST VETERAN, BEST JUNIOR HANDLER, BEST BREEDERS GROUP |
KENNEL UNION OF MOLDOVA | ||
NATIONAL JUDGE OF RANK CAC | ||
NAME | KUZMICHEVA OLGA | ![]() |
ADRESS | MOLDOVA, TIRASPOL | |
TELEPHONE |
+373 (77) 786-680 |
|
KOMBLUES@YAHOO.COM |
||
LANGUAGES | RUS, ENG | |
FCI GROUP | BREED | |
I | ||
II | ||
III | ALL BREEDS | |
IV | ||
V | ||
VI | ||
VII | ||
VIII | ||
IX | ||
X | ||
XI | ||
COMPETITIONS |
BEST BABY, BEST PUPPY, BEST COUPLE, BEST VETERAN, BEST JUNIOR HANDLER, BEST BREEDERS GROUP |
KENNEL UNION OF MOLDOVA | ||
NATIONAL JUDGE OF RANK CAC | ||
NAME | VYUSHKOV EVGENIY | ![]() |
ADRESS | MOLDOVA, TIRASPOL | |
TELEPHONE |
+373 (77) 786-985 |
|
TIRASKSP@MAIL.RU |
||
LANGUAGES | RUS, ENG | |
FCI GROUP | BREED | |
I | ||
II |
BULLMASTIFF (157), DEUTSCHE DOGGE (235), DEUTSCHER BOXER (144), DOBERMANN (143), DOGO ARGENTINO (292), DOGUE DE BORDEAUX (116), CAUCASIAN SHEPHERD DOG (328), MASTIFF (264), NEWFOUNDLAND (50), ROTTWEILER (147), RUSSIAN BLACK TERRIER (327), CENTRAL ASIAN SHEPHERD DOG (335), ZWERGPINSCHER (185) |
|
III |
AMERICAN STAFFORDSHIRE TERRIER (286), BULL TERRIER (11) |
|
IV | ||
V | ||
VI | ||
VII | ||
VIII | LABRADOR RETRIEVER (122) | |
IX | ||
X | ||
XI | ||
COMPETITIONS |
KENNEL UNION OF MOLDOVA | ||
NATIONAL JUDGE OF RANK CAC | ||
NAME | RUDEANU CONSTANTIN | ![]() |
ADRESS | MOLDOVA, CHISINAU | |
TELEPHONE |
+373 (68) 777-007 |
|
DOGS1@MAIL.RU |
||
LANGUAGES | RUS, RO | |
FCI GROUP | BREED | |
I |
BELGIAN SHEPHERD DOG (15), GERMAN SHEPHERD DOG (166) |
|
II |
BULLMASTIFF (157), DEUTSCHE DOGGE (235), MASTIFF (264), CENTRAL ASIA SHEPHERD DOG (335) |
|
III | ||
IV | ||
V | ||
VI | ||
VII | ||
VIII | ||
IX | ||
X | ||
XI | ||
COMPETITIONS |
KENNEL UNION OF MOLDOVA | ||
NATIONAL JUDGE OF RANK CAC | ||
NAME | BELII LEONID | ![]() |
ADRESS | MOLDOVA, CHISINAU | |
TELEPHONE |
+373 (79) 041-203 |
|
BEL_A68@MAIL.RU |
||
LANGUAGES | RUS, RO | |
FCI GROUP | BREED | |
I |
BELGIAN SHEPHERD DOG (15), GERMAN SHEPHERD DOG (166), SHETLAND SHEEPDOG (88), CZECHOSLOVAKIAN WOLFDOG (332), WHITE SWISS SHEPHERD DOG (347) |
|
II | ||
III | ||
IV | ||
V | ||
VI | ||
VII | ||
VIII | ||
IX | ||
X | ||
XI | ||
COMPETITIONS |
KENNEL UNION OF MOLDOVA |
||
NATIONAL FCI JUDGE OF RANK CAC |
||
NAME
|
TIHONEAC CONSTANTA |
|
ADRESS
|
MOLDOVA, CHISINAU |
|
TELEPHONE
|
+373 (76) 745-495
|
|
|
KONSTIK82@GMAIL.COM |
|
LANGUAGES
|
RUS, RO |
|
FCI GROUP |
BREED |
|
I |
|
|
II |
|
|
III |
|
|
IV |
|
|
V |
|
|
VI |
|
|
VII |
|
|
VIII |
|
|
IX |
FRENCH BULLDOG (101), CHIHUAHUA (218) |
|
X |
|
|
XI |
|
|
COMPETITIONS |
|
KENNEL UNION OF MOLDOVA | ||
NATIONAL JUDGE OF RANK CAC | ||
NAME | DMIRIEV ALEXANDR | ![]() |
ADRESS | MOLDOVA, CHISINAU | |
TELEPHONE |
+373 (79) 696-708 |
|
ZAMBI@RAMBLER.RU |
||
LANGUAGES | RUS, ENG | |
FCI GROUP | BREED | |
I |
BELGIAN SHEPHERD DOG (15), GERMAN SHEPHERD DOG (166), SHETLAND SHEEPDOG (88), CZECHOSLOVAKIAN WOLFDOG (332), WHITE SWISS SHEPHERD DOG (347) |
|
II | ||
III | ||
IV | ||
V | ||
VI | ||
VII | ||
VIII | ||
IX | ||
X | ||
XI | ||
COMPETITIONS |
KENNEL UNION OF MOLDOVA | ||
NATIONAL JUDGE OF RANK CAC | ||
NAME | HARCENCO IRINA | ![]() |
ADRESS | MOLDOVA, CHISINAU | |
TELEPHONE |
+373 (68) 600-460 |
|
VEGA162008@LIST.RU |
||
LANGUAGES | RUS, RO, ENG | |
FCI GROUP | BREED | |
I | ||
II | ||
III | ||
IV | ||
V | ||
VI | ||
VII | ||
VIII | LABRADOR RETRIEVER (122) | |
IX | ||
X | ||
XI | ||
COMPETITIONS |
KENNEL UNION OF MOLDOVA | ||
NATIONAL JUDGE OF RANK CAC | ||
NAME | GANCHERENCO TATYANA | ![]() |
ADRESS | MOLDOVA, TIRASPOL | |
TELEPHONE |
+373 (77) 795-561 |
|
SABRINAT68@MAIL.RU |
||
LANGUAGES | RUS, ENG | |
FCI GROUP | BREED | |
I | ||
II | ||
III | ||
IV | ||
V | ||
VI | ||
VII | ||
VIII | ||
IX | PEKINGESE (207) | |
X | ||
XI | ||
COMPETITIONS |
KENNEL UNION OF MOLDOVA | ||
NATIONAL JUDGE OF RANK CAC | ||
NAME | DADASHEV ILGAR | ![]() |
ADRESS | MOLDOVA, TIRASPOL | |
TELEPHONE |
+373 (77) 780-865 |
|
OSI70@MAIL.RU |
||
LANGUAGES | RUS, ENG | |
FCI GROUP | BREED | |
I | GERMAN SHEPHERD DOG (166) | |
II | ||
III | ||
IV | ||
V | ||
VI | ||
VII | ||
VIII | ||
IX | ||
X | ||
XI | ||
COMPETITIONS |
KENNEL UNION OF MOLDOVA | ||
NATIONAL JUDGE OF RANK CAC | ||
NAME | MELNICOVA SVETLANA | ![]() |
ADRESS | MOLDOVA, CHISINAU | |
TELEPHONE |
+373 (79) 435-994 |
|
ZEELA@RAMBLER.RU |
||
LANGUAGES | RUS | |
FCI GROUP | BREED | |
I | ||
II | ||
III | YORKSHIRE TERRIER (86) | |
IV | ||
V | ||
VI | ||
VII | ||
VIII | ||
IX | ||
X | ||
XI | ||
COMPETITIONS |